SignalForge / screen ledger
Exchange Ledger
Nifty 500Market open · illustrative snapshot
Read-time screen
Calibrate the ledger
These controls change displayed matches only. The stored universe is not changed.
Latest completed snapshot
6 qualifying securities
Completed snapshot is currentIllustrative source and run times are shown below.
Source21 Aug 2026, 14:42 ISTRun completed21 Aug 2026, 14:45 ISTAPI served21 Aug 2026, 14:46 ISTBrowser checked21 Aug 2026, 14:46 IST
| Why it qualifies | |||||
|---|---|---|---|---|---|
| CANBKCanara Bank₹112.30 · +2.35% | 99Value evidence: 100 of 100. Volume evidence: 100 of 100. Momentum evidence: 97 of 100 | 6.80 | 4.40× | 68.70 | PE 6.80 is below 20; volume 4.40× is above 2×; RSI 68.70 is above 50 |
| HINDPETROHindustan Petroleum₹438.15 · -0.18% | 92Value evidence: 100 of 100. Volume evidence: 100 of 100. Momentum evidence: 74 of 100 | 7.10 | 3.80× | 59.80 | PE 7.10 is below 20; volume 3.80× is above 2×; RSI 59.80 is above 50 |
| NMDCNMDC₹214.70 · +1.06% | 91Value evidence: 100 of 100. Volume evidence: 95 of 100. Momentum evidence: 79 of 100 | 8.60 | 2.90× | 61.50 | PE 8.60 is below 20; volume 2.90× is above 2×; RSI 61.50 is above 50 |
| GAILGAIL (India)₹183.62 · +0.72% | 83Value evidence: 97 of 100. Volume evidence: 85 of 100. Momentum evidence: 66 of 100 | 10.60 | 2.70× | 56.40 | PE 10.60 is below 20; volume 2.70× is above 2×; RSI 56.40 is above 50 |
| BELBharat Electronics₹312.45 · +1.80% | 81Value evidence: 58 of 100. Volume evidence: 100 of 100. Momentum evidence: 86 of 100 | 18.40 | 3.10× | 64.20 | PE 18.40 is below 20; volume 3.10× is above 2×; RSI 64.20 is above 50 |
| INDUSINDBKIndusInd Bank₹1,297.50 · +1.16% | 69Value evidence: 86 of 100. Volume evidence: 65 of 100. Momentum evidence: 58 of 100 | 12.90 | 2.30× | 53.10 | PE 12.90 is below 20; volume 2.30× is above 2×; RSI 53.10 is above 50 |
Methodology / sf-score-v1
A score is an evidence ledger, not a recommendation.
The three rails show value, volume, and momentum evidence on a 0–100 scale. The headline score is their equal-weighted average. This static prototype is illustrative only and does not use current quotes.